<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Draw Root Locus Plots Using Matlab</title>
	<atom:link href="http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 05:01:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: yantzee</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-13007</link>
		<dc:creator>yantzee</dc:creator>
		<pubDate>Mon, 23 Jan 2012 08:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-13007</guid>
		<description>you can solve by take out the K
expand the den &amp; num equations.
&amp; the system will be like this
G(s) = k *([num]/[den])

The Matlab code will be:
num = [1];
den = conv ([1 0] , [1 4 8]);
rlocus (num, den)</description>
		<content:encoded><![CDATA[<p>you can solve by take out the K<br />
expand the den &amp; num equations.<br />
&amp; the system will be like this<br />
G(s) = k *([num]/[den])</p>
<p>The Matlab code will be:<br />
num = [1];<br />
den = conv ([1 0] , [1 4 8]);<br />
rlocus (num, den)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youhanna</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-12999</link>
		<dc:creator>youhanna</dc:creator>
		<pubDate>Sun, 08 Jan 2012 19:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-12999</guid>
		<description>i don&#039;t to how to write the code of this G(S)= k(s+2) (s+3) / s(s+1)
 plz help!!</description>
		<content:encoded><![CDATA[<p>i don&#8217;t to how to write the code of this G(S)= k(s+2) (s+3) / s(s+1)<br />
 plz help!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blake</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-12959</link>
		<dc:creator>blake</dc:creator>
		<pubDate>Sun, 27 Nov 2011 03:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-12959</guid>
		<description>How do you graph the negative root locus?!</description>
		<content:encoded><![CDATA[<p>How do you graph the negative root locus?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serena</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-12954</link>
		<dc:creator>serena</dc:creator>
		<pubDate>Mon, 21 Nov 2011 16:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-12954</guid>
		<description>it&#039;s just practical approch of soliving  , but theoritical  calculation would help me .</description>
		<content:encoded><![CDATA[<p>it&#8217;s just practical approch of soliving  , but theoritical  calculation would help me .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sai</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-12940</link>
		<dc:creator>sai</dc:creator>
		<pubDate>Wed, 02 Nov 2011 09:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-12940</guid>
		<description>WAT U SAID  WE NOT UNDERSTAND NOTHING</description>
		<content:encoded><![CDATA[<p>WAT U SAID  WE NOT UNDERSTAND NOTHING</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-12932</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 26 Oct 2011 02:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-12932</guid>
		<description>Very helpful. Thank you. It was so easy to use.</description>
		<content:encoded><![CDATA[<p>Very helpful. Thank you. It was so easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hany</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-12914</link>
		<dc:creator>hany</dc:creator>
		<pubDate>Tue, 18 Oct 2011 23:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-12914</guid>
		<description>&gt;&gt; grid
&gt;&gt; [k,poles]=rlocfind(num,den)
Select a point in graphics window</description>
		<content:encoded><![CDATA[<p>&gt;&gt; grid<br />
&gt;&gt; [k,poles]=rlocfind(num,den)<br />
Select a point in graphics window</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marmar</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-12350</link>
		<dc:creator>marmar</dc:creator>
		<pubDate>Fri, 22 Jul 2011 11:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-12350</guid>
		<description>Hi how are you? if we have a function with 2 variables , how we can plot 1 variable against the other one,

i will appreciate it if you answer me. :)</description>
		<content:encoded><![CDATA[<p>Hi how are you? if we have a function with 2 variables , how we can plot 1 variable against the other one,</p>
<p>i will appreciate it if you answer me. <img src='http://www.nimaheydarian.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-12276</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 22 Apr 2011 07:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-12276</guid>
		<description>so helpful!</description>
		<content:encoded><![CDATA[<p>so helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pradeep</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-12212</link>
		<dc:creator>pradeep</dc:creator>
		<pubDate>Fri, 08 Apr 2011 15:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-12212</guid>
		<description>hi sir i want the code to dewarp the image obtained by capturing in camera plzzz help me</description>
		<content:encoded><![CDATA[<p>hi sir i want the code to dewarp the image obtained by capturing in camera plzzz help me</p>
]]></content:encoded>
	</item>
</channel>
</rss>

