<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Draw Root Locus Plots Using Matlab</title>
	<atom:link href="http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/</link>
	<description>I am an Iranian blogging for free Iran, for Neda, and all those who have lost or are risking their lives in Iran.</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:13:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-11523</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-11523</guid>
		<description>thank u</description>
		<content:encoded><![CDATA[<p>thank u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wobble</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-11480</link>
		<dc:creator>Wobble</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-11480</guid>
		<description>Ah.. thanks. Can finish my homework now.. [;)]</description>
		<content:encoded><![CDATA[<p>Ah.. thanks. Can finish my homework now.. [;)]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Wagdy</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-11288</link>
		<dc:creator>Ahmed Wagdy</dc:creator>
		<pubDate>Sat, 19 Dec 2009 09:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-11288</guid>
		<description>Thanks alot, it really helped me out. :D</description>
		<content:encoded><![CDATA[<p>Thanks alot, it really helped me out. <img src='http://www.nimaheydarian.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narender reddy</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-9676</link>
		<dc:creator>narender reddy</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-9676</guid>
		<description>thanks..............
helpful...</description>
		<content:encoded><![CDATA[<p>thanks&#8230;&#8230;&#8230;&#8230;..<br />
helpful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Root Locus Method in MATLAB &#124; Engineer Sphere</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-9633</link>
		<dc:creator>Root Locus Method in MATLAB &#124; Engineer Sphere</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-9633</guid>
		<description>[...] How To Draw Root Locus Plots Using Matlab &#8211; Nima Heydarian [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Draw Root Locus Plots Using Matlab &#8211; Nima Heydarian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Root Locus Method in MATLAB &#124; Engineer Sphere</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-9632</link>
		<dc:creator>Root Locus Method in MATLAB &#124; Engineer Sphere</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-9632</guid>
		<description>[...] How To Draw Root Locus Plots Using Matlab &#8211; Nima Heydarian  Related Posts:Complex NumbersVector Dot ProductElectrical PowerInternal Resistance and the Effects of LoadingIndefinite Integrals ... other posts by Papa_Smurf [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Draw Root Locus Plots Using Matlab &#8211; Nima Heydarian  Related Posts:Complex NumbersVector Dot ProductElectrical PowerInternal Resistance and the Effects of LoadingIndefinite Integrals &#8230; other posts by Papa_Smurf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s1512</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-9533</link>
		<dc:creator>s1512</dc:creator>
		<pubDate>Tue, 01 Sep 2009 12:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-9533</guid>
		<description>useful</description>
		<content:encoded><![CDATA[<p>useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-9277</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-9277</guid>
		<description>it was helpful. thanks</description>
		<content:encoded><![CDATA[<p>it was helpful. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enjoy Life Play</title>
		<link>http://www.nimaheydarian.com/2008/10/how-to-draw-root-locus-plots-using-matlab/comment-page-1/#comment-6976</link>
		<dc:creator>Enjoy Life Play</dc:creator>
		<pubDate>Thu, 23 Oct 2008 20:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimaheydarian.com/?p=481#comment-6976</guid>
		<description>Aaah Matlab...such wonderful memories :)</description>
		<content:encoded><![CDATA[<p>Aaah Matlab&#8230;such wonderful memories <img src='http://www.nimaheydarian.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
